top of page
TRACK RECORDS
In 2011 CNS added the electronic MyLaps scoring and timing system. This transponder based system accurately records lap times and the following times were the fastest recorded times during officially scored races (i.e., heats and main events that require vehicles that have been fully teched and approved).
Division | Car/Driver | Time | MPH | Date/Event |
---|---|---|---|---|
SLM | #48 Eddie Vecchiarelli | 15.070 | 89.6 | Qual. 05/26/2019 |
PT | #22 Brian Yackey | 16.474 | 81.9 | Qual. 09/14/2019 |
LM | #31 Derek Smith | 16.650 | 81.1 | Qual. 05/25/2019 |
GAM | #18 Ed Vecchiarelli | 16.058 | 84.1 | Qual. 05/25/2019 |
SS | #49 Chris Cox | 19.069 | 70.8 | Qual. 06/29/2019 |
PS | #99JR Ryan Raley Jr | 19.495 | 69.2 | Feature 05/18/2019 |
LEG | #66 Kyle Clegg | 17.946 | 75.1 | Fast Dash 05/26/2019 |
MC | #3 Kyle Ray | 15.266 | 88.4 | Fast Dash 06/07/2014 |
SM | #34 Randy Whitman | 13.778 | 97.8 | Qual. 05/31/2021 |
SPR | #14W Aaron Willison | 13.131 | 102.81 | Qual. 07/03/2022 |
F8 | #15 Jereme Wall | 27.015 | ******** | Qual. 05/11/2024 |
HISTORICAL TRACK RECORDS
Division | Name | Time | Speed | Date |
---|---|---|---|---|
Super Modified | Davey Hamilton | 13.831 | 97.607 | 08/27/93 |
NASCAR Southwest Tour | Burney Lamar | 15.736 | 85.791 | 08/17/02 |
Late Model | Rick Carelli | 15.746 | 85.736 | 09/12/03 |
NASCAR Midwest Series | Mark Kraus | 15.919 | 84.804 | 06/03/00 |
RMMRA Midget | Russ Harper | 15.465 | 86.132 | 06/25/05 |
Pro Truck | Ray Morris | 16.126 | 83.716 | 06/06/98 |
GAM | Ed Vecchiarelli | 16.488 | 81.878 | 05/24/03 |
Sportsman | Davin Fisbeck | 17.570 | 77.544 | 07/02/05 |
Super Stock | Mario Garramone | 19.990 | 68.565 | 09/27/08 |
Legend | Jay Sant | 18.496 | 72.989 | 07/05/03 |
Figure 8 | John Johnson | 27.254 | ***** | 05/26/07 |
NASCAR West Series | Brian Ickler | 16.452 | 81.086 | 10/09/04 |
USLMA | Jim Sikes | 16.072 | 83.912 | 05/05/07 |
Sprint Car | Nick Haygood | 13.248 | 98.227 | 5/19/07 |
ASA | Rick Carelli | 16.889 | 79.934 | 04/23/94 |
NASCAR Truck Series | Ron Hornaday | 17.183 | 78.566 | 07/15/95 |
bottom of page