08-14-2010 Results
K&N Pro Series West - TOYOTA NAPA 150
Lap length: 0.375 miles(Start position in parentheses)
1. (2) Eric Holmes, Escalon, Calif., Toyota, 150 laps, 56.517 mph, $6,500.
2. (6) Paulie Harraka, Wayne, N.J., Toyota, 150, $3,700.
3. (1) Luis Martinez, Jr., Long Beach, Calif., Ford, 150, $5,475.
4. (3) Greg Pursley, Newhall, Calif., Ford, 150, $3,250.
5. (9) David Mayhew, Atascadero, Calif., Chevrolet, 150, $2,575.
6. (11) Brett Thompson, Jerome, Idaho, Chevrolet, 150, $1,800.
7. (5) Michael Self, Park City, Utah, Chevrolet, 150, $2,200.
8. (14) Todd Souza, Aromas, Calif., Chevrolet, 150, $3,600.
9. (15) Troy Ermish, Fremont, Calif., Chevrolet, 150, $1,525.
10. (10) Blake Koch, West Palm Beach, Fla., Chevrolet, 150, $2,000.
11. (16) Justin Funkhouser, Paradise, Calif., Chevrolet, 150, $1,450.
12. (13) Travis Milburn, Eagle, Idaho, Chevrolet, 150, $1,925.
13. (8) Jonathon Gomez, Twin Falls, Idaho, Chevrolet, 148, $1,900.
14. (18) Greg Rayl, Roseville, Calif., Ford, 148, $1,875.
15. (4) Moses Smith, Tempe, Ariz., Toyota, 147, $1,850.
16. (12) Taylor Barton, Las Vegas, Nev., Chevrolet, 139, $1,325.
17. (7) Travis Bennett, Ellensburg, Wash., Ford, 126, fuel pump, $1,800.
18. (17) Thomas Martin, Auburn, Calif., Chevrolet, 111, suspension, $1,772.
19. (19) Jack Sellers, Sacramento, Calif., Chevrolet, 1, ignition, $1,760.
Race Statistics
Time of Race: 59 minutes 43 seconds
Margin of Victory: .580 seconds
Fastest Qualifier: L.Martinez, Jr. * (81.517 mph, 16.561 seconds)
Caution Flags: 6 for 25 laps.
Lead Changes: 3 among 2 drivers.
Lap Leaders: L. Martinez,Jr. 1-2; E. Holmes 3-77; L. Martinez,Jr. 78-106; E. Holmes 107-150.
Figure 8 Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 8 | 4 | MATLOCK, JOE | AURORA | - - - | |
| 2 | 5 | 24 | MARTINEZ, JOE | CENTENNIAL | CHEVY | |
| 3 | 6 | 23 | DURAN, AL | LAKEWOOD | MONTE CARL | |
| 4 | 10 | 17 | LIVERMORE, HARRY JR | ENGLEWOOD | NOVA | |
| 5 | 7 | 67 | SWENSON, KEITH | AURORA | - - - | |
| 6 | 9 | 03 | ZIKE, LUKE | MORRISON | - - - | |
| 7 | 11 | 8 | #WILLAMS, MATT | ARVADA | - - - | |
| 8 | 16 | 01 | MAAS, PETE | - - - | - - - | |
| 9 | 13 | 69 | TOTOS, TAMMY | COMMERCE CITY | CAMARO | |
| 10 | 2 | 81 | SMITH, DAVID | ENGLEWOOD | - - - | |
| 11 | 1 | 52 | WALL, JARED | COMMERCE CITY | - - - | |
| 12 | 3 | 15 | WALL, JEREME | - - - | - - - | |
| 13 | 4 | 50 | MCKEACHIE, JUSTIN | - - - | - - - | |
| 14 | 14 | 05 | HOHN, JEROME JR | DENVER | - - - | |
| 15 | 17 | 16 | SMITH, VINNY | - - - | - - - | |
| 16 | 15 | 5 | SUMMERS, DENNIS | - - - | - - - |
Super Stocks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 46 | LOTHERT, RICHARD | - - - | NOVA | |
| 2 | 5 | 17 | BARCLAY, JEREMY | - - - | MALIBU | |
| 3 | 2 | 00 | EDWARDS, DENNIS | - - - | - - - | |
| 4 | 12 | 36 | BURTON, MATTHEW | - - - | CHEVY | |
| 5 | 17 | 92 | GRASSO, AJ | - - - | - - - | |
| 6 | 15 | 09 | PATEE, JOHN | - - - | MONTE CARL | |
| 7 | 18 | 23 | #LIVERMORE, HARRY JR | - - - | - - - | |
| 8 | 1 | 02 | SMITH, CECIL | - - - | - - - | |
| 9 | 22 | 21 | PURVIS, JUSTIN | - - - | OLDS | |
| 10 | 7 | 75 | ABEYTA, EMILIO | - - - | BUICK | |
| 11 | 14 | 5 | SLUSS, JEFFREY | - - - | - - - | |
| 12 | 6 | 13 | MORRIS, JASON | - - - | - - - | |
| 13 | 13 | 84 | EUBANK, BRYAN | - - - | CUTLASS | |
| 14 | 24 | 10 | X FINLEY, TODD | - - - | - - - | |
| 15 | 10 | 0 | #MUES, ANDREW | - - - | - - - | |
| 16 | 11 | 31 | HARRIS, DAVID | LITTLETON | - - - | |
| 17 | 23 | 40 | #BAILEY, THOMPSON | - - - | - - - | |
| 18 | 9 | 19 | MILLER, SCOTT | BRIGHTON | - - - | |
| 19 | 26 | 30 | COX, CONNIE | LITTLETON | - - - | |
| 20 | 19 | 72 | #BREWSTER, HANS | - - - | - - - | |
| 21 | 21 | 43 | SEARS, ROBERT | - - - | CAPRICE | |
| 22 | 27 | 77 | #KELLER, KEVIN D | ENGLEWOOD | - - - | |
| 23 | 25 | 79 | COUNCILMAN, SHANE | - - - | - - - | |
| 24 | 16 | 18 | PINELLI, CHRIS | - - - | - - - | |
| 25 | 29 | 49 | #WHITFORD, COLE | - - - | - - - | |
| 26 | 0 | 29 | RIDDELL, KEENAN | - - - | - - - | |
| 27 | 3 | 3 | COX, MICHAEL | - - - | GRAND PRIX | |
| 28 | 20 | 90 | #PATEE, KYLE | - - - | - - - | |
| 29 | 28 | 47 | MCATEE, DONALD JR | BRIGHTON | - - - | |
| 30 | 0 | 22 | #MATLOCK, PAYNE | ENGLEWOOD | - - - |
SUPER MODIFIED Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 02 | PICKARD, JOHNNY | - - - | - - - | |
| 2 | 7 | 3 | EVANS, HJ | - - - | - - - | |
| 3 | 9 | 40 | STONE, HARRY | - - - | - - - | |
| 4 | 3 | 33 | SCHEIL, CHRIS | ENGLEWOOD | - - - | |
| 5 | 5 | 51 | PRISELAC, JOE | - - - | - - - | |
| 6 | 8 | 2 | CASTOR, RICH J.R. | - - - | - - - | |
| 7 | 2 | 29 | CRAIG, MOORE | - - - | - - - | |
| 8 | 6 | 22 | CASTOR, IRA | - - - | - - - | |
| 9 | 4 | 88 | DAY, KEVIN | - - - | - - - |








































