05-30-2009 Results
Pro Trucks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 36 | BURTON, RICHARD | - - - | CHEVY | |
| 2 | 0 | 0 | HARKINS, BILLY | - - - | SIERRA | |
| 3 | 0 | 32 | NEFF, MARK | - - - | - - - | |
| 4 | 0 | 34 | VANDERWAL, RUDY | - - - | F150 | |
| 5 | 0 | 1 | FERREE, HAPPY | - - - | - - - | |
| 6 | 0 | 7 | DEINES, ADAM | - - - | DODGE | |
| 7 | 0 | 27 | AVANTS, ROGER | LITTLETON | - - - | |
| 8 | 0 | 5 | WITTHAR, TROY | - - - | - - - | |
| 9 | 0 | 07 | LEAF, CHRIS | - - - | - - - | |
| 10 | 0 | 51C | COLSON, CHRIS | - - - | - - - | |
| 11 | 0 | 76 | X GARDNER, GERALD | FT LUPTON | - - - | |
| 12 | 0 | 3 | THOMAS, KEVIN | CO SPRINGS | - - - |
Legends Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 22 | EGGLESTON, CHRIS | - - - | - - - | |
| 2 | 0 | 3 | BARLOCK, WAYNE | - - - | FORD | |
| 3 | 0 | 8 | KRIZMAN, JON | - - - | - - - | |
| 4 | 0 | 66 | CLEGG, KYLE | - - - | - - - | |
| 5 | 0 | 03 | STEWART, DARRELL | ARVADA | - - - | |
| 6 | 0 | 17 | YEROS, BILL | LAKEWOOD | - - - | |
| 7 | 0 | 84 | WEBBER, MICHAEL | - - - | - - - | |
| 8 | 0 | 93 | BAKER, JOHN | - - - | - - - | |
| 9 | 0 | 7 | SEIP, COREY | - - - | FORD | |
| 10 | 0 | 73 | POWELL, ZACK | - - - | - - - | |
| 11 | 0 | 71 | COUGHLIN, CRAIG | - - - | - - - | |
| 12 | 0 | 57 | STEWERT, JASON | ARVADA | - - - | |
| 13 | 0 | 6 | SCOTT, LARREL | ARVADA | - - - | |
| 14 | 0 | 62 | PECONI, PHIL | LITTLETON | - - - | |
| 15 | 0 | 24 | KOPP, DEREK | - - - | - - - | |
| 16 | 0 | 9 | BANDSTRA, JOSHUA | LITTLETON | - - - | |
| 17 | 0 | 51 | CANADA, A.J. | CENTENNIAL | - - - | |
| 18 | 0 | 78 | DUNCAN, BRITTANY | AURORA | - - - | |
| 19 | 0 | 16 | FAATZ, TIMOTHY | WINDSOR | - - - | |
| 20 | 0 | 95 | ULANDER, LUKE | - - - | FORD | |
| 21 | 0 | 4 | X KOPP, GARY | PARKER | - - - | |
| 22 | 0 | 33 | WILLIAMS, AUSTIN | - - - | - - - | |
| 23 | 0 | 07 | SEIP, WILLIAM | - - - | FORD | |
| 24 | 0 | 06 | LEICHTWEIS, TONY | - - - | - - - | |
| 25 | 0 | 75 | ULANDER, JOHN | GOLDEN | - - - | |
| 26 | 0 | 96 | RUSK, RICK | AURORA | - - - |
Super Stocks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 46 | LOTHERT, RICHARD | - - - | NOVA | |
| 2 | 0 | 92 | GRASSO, ALEXANDER | - - - | OLDS | |
| 3 | 0 | 01 | MORRIS, JASON | DENVER | - - - | |
| 4 | 0 | 09 | # PATEE, JOHN | - - - | MONTE CARL | |
| 5 | 0 | 23 | GALLEGOS, GEORGE | - - - | MONTE CARL | |
| 6 | 0 | 00 | EDWARDS, DENNIS | - - - | - - - | |
| 7 | 0 | 07 | SIDELL, JOEL | - - - | NOVA | |
| 8 | 0 | 02 | SMITH, CECIL | - - - | - - - | |
| 9 | 0 | 15 | MINOR, JAMES | - - - | CUTLESS | |
| 10 | 0 | 75 | ABEYTA, EMILIO | - - - | BUICK | |
| 11 | 0 | 30 | COX, CONNIE | LITTLETON | - - - | |
| 12 | 0 | 49 | X LESMERISES WILLIAM | DENVER | - - - | |
| 13 | 0 | 25 | X CALKINS, KATHEY | DENVER | - - - | |
| 14 | 0 | 17 | BARCLAY, JEREMY | - - - | MALIBU | |
| 15 | 0 | 28 | RIDDELL, SHANE | - - - | CUTLASS | |
| 16 | 0 | 84 | EUBANK, BRYAN | - - - | CUTLASS | |
| 17 | 0 | 08 | RIDDELL, KURT | DENVER | - - - | |
| 18 | 0 | 43 | SEARS, ROBERT | - - - | CAPRICE | |
| 19 | 0 | 83 | X MUNIZ, JEFFREY | WESTMINSTER | - - - | |
| 20 | 0 | 7 | MCFARLAND DOUGLAS JR | DENVER | - - - | |
| 21 | 0 | 78 | X QUINN, KEVIN | EDGEWATER | - - - | |
| 22 | 0 | 33 | X BUCK, MICHAEL | LAKEWOOD | - - - | |
| 23 | 0 | 36 | BURTON, MATTHEW | - - - | CHEVY | |
| 24 | 0 | 19 | X MILLER, SCOTT | BRIGHTON | - - - | |
| 25 | 0 | 57 | X CHAPEL, SEAN P | FIRESTONE | - - - | |
| 26 | 0 | 3 | COX, MICHAEL | - - - | GRAND PRIX | |
| 27 | 0 | 8 | MOSER, RYAN | ENGLEWOOD | - - - | |
| 28 | 0 | 21 | PURVIS, JUSTIN | - - - | OLDS |
Modified Coupes Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 90 | DENNING, FRANK | - - - | FORD | |
| 2 | 0 | 12 | BUBAK, JAIME | - - - | - - - | |
| 3 | 0 | 55 | LAND, GARY | - - - | - - - | |
| 4 | 0 | 8D | DEINES, PAUL | - - - | - - - | |
| 5 | 0 | 36 | # BURTON, MATT | - - - | - - - | |
| 6 | 0 | 17 | RHOADES, SCOTT | - - - | CHEVY | |
| 7 | 0 | 21 | GORDON, CORY | - - - | - - - | |
| 8 | 0 | 56 | # FETTERS, MICHAEL | - - - | FORD | |
| 9 | 0 | 77 | X ANDERSON MICHAEL | ARVADA | - - - | |
| 10 | 0 | 45 | VAIR, CARL | - - - | FORD | |
| 11 | 0 | 24 | GUILFORD, CHAD | - - - | - - - | |
| 12 | 0 | 07 | UTECHT, ANDREW | HUDSON | - - - | |
| 13 | 0 | 51 | SULLIVAN, JOE | - - - | - - - | |
| 14 | 0 | 91 | GREIVE, JAMIE | - - - | - - - | |
| 15 | 0 | 33 | GRAHAM, CHET | - - - | - - - | |
| 16 | 0 | 88 | BREMKAMP, SCOTT | BRIGHTON | - - - | |
| 17 | 0 | 15 | BUBAK, RICHARD | - - - | FORD | |
| 18 | 0 | 11 | CORRENTI, STEVEN | DENVER | - - - | |
| 19 | 0 | 6 | CORRENDI, MICHAEL | - - - | FORD |
600 MINI SPRINT Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 9 | BURTON, NICK | - - - | - - - | |
| 2 | 0 | 24 | SANT, JAY | - - - | - - - | |
| 3 | 0 | 69 | BABICH, PAUL | - - - | - - - | |
| 4 | 0 | 26 | CROWDER, CHRIS | - - - | - - - | |
| 5 | 0 | 5 | STEELE, BRANDON | - - - | - - - | |
| 6 | 0 | 40 | WELAND, TODD | - - - | - - - | |
| 7 | 0 | 42 | WELAND, CHUCK | - - - | - - - | |
| 8 | 0 | 19 | PACHELLO, LARRY | - - - | - - - | |
| 9 | 0 | 27 | WEIHRICH, DAVE | - - - | - - - | |
| 10 | 0 | 31 | RESER, JIM | - - - | - - - | |
| 11 | 0 | 2 | MILLS, CHUCK | - - - | - - - | |
| 12 | 0 | 10 | ELLIOTT, SHANNON | - - - | - - - | |
| 13 | 0 | 55 | GALLO, SAMMY | - - - | - - - |
Trains Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 22 | TWO TWO TWAIN | NORTHGLENN | - - - | |
| 2 | 0 | 80 | SEAY, JASON | - - - | - - - | |
| 3 | 0 | 8 | ELLISON, LEON | - - - | - - - | |
| 4 | 0 | 11 | ACHZIGER, WAYNE | - - - | - - - | |
| 5 | 0 | 25 | Train of Fools | - - - | - - - |



























