05-09-2009 Results
Late Models Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 42 | HULTS, RONNIE | - - - | MONTE CARL | |
| 2 | 0 | 31 | SMITH, RICHARD | - - - | - - - | |
| 3 | 0 | 27 | AVANTS, ROGER | - - - | MONTE CARL | |
| 4 | 0 | 12 | YACKEY, BRUCE | GREELEY | - - - | |
| 5 | 0 | 54 | JAMES, JOE JR | DENVER | MONTE CARL | |
| 6 | 0 | 11 | ROBERTSON, DARREN | - - - | - - - | |
| 7 | 0 | 61 | Archer, Chris | - - - | - - - | |
| 8 | 0 | 76 | COWAN, CHAD | - - - | MONTE CARL | |
| 10 | 0 | 23 | FISBECK, DAVIN | THORNTON | MONLE CARL | |
| 11 | 0 | 48 | X VECCHIARELLI ED JR | BRIGHTON | - - - | |
| 12 | 0 | 03 | JOHNSON, STEPHEN | WINDSOR | CHEVY | |
| 13 | 0 | 95 | MUHLER, CRISTOFER | - - - | - - - | |
| 14 | 0 | 88 | FOWLER, GREG | - - - | MONTE CARL | |
| 15 | 0 | 78 | CROCKER DARREN | - - - | - - - | |
| 16 | 0 | 66 | BUCKLEN, DARREN | - - - | MONTY CARL | |
| 17 | 0 | 21 | BOWEN, MICHAEL | BRIGHTON | MONTE CARL | |
| 18 | 0 | 33 | GRAZIER, EMETT | - - - | - - - | |
| 19 | 0 | 74 | SAVAGE, DAN | - - - | - - - | |
| 20 | 0 | 22 | EGGLESTON, CHRIS | ERIE | M/C | |
| 21 | 0 | 17 | DEINES, PAUL | FREDERICK | MONTE CARL | |
| 22 | 0 | 10 | CHRISINGER, TYLER | LITTLETON | MONTE CARL | |
| 23 | 0 | 91 | ATKINSON, CHRIS | - - - | MONET CARL |
Pro Trucks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 32 | NEFF, MARK | - - - | - - - | |
| 2 | 0 | 1 | FERREE, HAPPY | - - - | - - - | |
| 3 | 0 | 07 | LEAF, CHRIS | - - - | - - - | |
| 4 | 0 | 74 | MUHLER, CRISTOFER | - - - | - - - | |
| 5 | 0 | 7 | DEINES, ADAM | - - - | DODGE | |
| 6 | 0 | 0 | HARKINS, BILLY | - - - | SIERRA | |
| 7 | 0 | 34 | VANDERWAL, RUDY | - - - | F150 | |
| 8 | 0 | 27 | AVANTS, ROGER | - - - | - - - | |
| 9 | 0 | 36 | BURTON, RICHARD | - - - | CHEVY | |
| 10 | 0 | 3 | THOMAS, KEVIN | CO SPRINGS | - - - | |
| 11 | 0 | 15 | BERNARD, MICHAEL | - - - | F150 | |
| 12 | 0 | 51 | Carlson Chris | - - - | - - - |
Super Stocks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 92 | GRASSO, ALEXANDER | - - - | OLDS | |
| 2 | 0 | 19 | X MILLER, SCOTT | BRIGHTON | - - - | |
| 3 | 0 | 36 | BURTON, MATTHEW | - - - | CHEVY | |
| 4 | 0 | 7 | MCFARLAND DOUGLAS JR | DENVER | - - - | |
| 5 | 0 | 09 | # PATEE, JOHN | - - - | MONTE CARL | |
| 6 | 0 | 30 | Cox, Connie | - - - | - - - | |
| 7 | 0 | 58 | WEAVER, TIMOTHY | - - - | CAPRICE | |
| 8 | 0 | 49 | X LESMERISES WILLIAM | DENVER | - - - | |
| 9 | 0 | 52 | # PATTERSON DONALD | - - - | PLYMONTH | |
| 10 | 0 | 07 | SIDELL, JOEL | - - - | NOVA | |
| 11 | 0 | 8 | MOSER, RYAN | ENGLEWOOD | - - - | |
| 12 | 0 | 23 | GALLEGOS, GEORGE | - - - | MONTE CARL | |
| 13 | 0 | 01 | MORRIS, JASON | DENVER | - - - | |
| 14 | 0 | 02 | SMITH, CECIL | - - - | - - - | |
| 15 | 0 | 25 | X CALKINS, KATHEY | DENVER | - - - | |
| 16 | 0 | 80 | STEWARD, MICKEY | - - - | - - - | |
| 17 | 0 | 47 | MCATEE, DONALD JR | BRIGHTON | - - - | |
| 18 | 0 | 18 | PINELLI, Chris | - - - | - - - | |
| 19 | 0 | 39 | NUGENT, JOHN | LAFAYETTE | NOVA | |
| 20 | 0 | 83 | X MUNIZ, JEFFREY | WESTMINSTER | - - - | |
| 21 | 0 | 33 | X BUCK, MICHAEL | LAKEWOOD | - - - | |
| 22 | 0 | 21 | PURVIS, JUSTIN | - - - | OLDS | |
| 23 | 0 | 46 | LOTHERT, RICHARD | - - - | NOVA | |
| 24 | 0 | 3 | COX, MICHAEL | - - - | GRAND PRIX | |
| 25 | 0 | 81 | FOSTER, ROBERT | - - - | CHEVY | |
| 26 | 0 | 17 | BARCLAY, JEREMY | - - - | MALIBU | |
| 27 | 0 | 15 | MINOR, JAMES | - - - | CUTLESS | |
| 28 | 0 | 00 | EDWARDS, DENNIS | - - - | - - - |
Figure 8 Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 24 | MARTINEZ, JOE | - - - | CHEVY | |
| 2 | 0 | 23 | DURAN, AL | - - - | MONTE CARL | |
| 3 | 0 | 90 | JOHNSON, JOHN | - - - | PONTAIC | |
| 4 | 0 | 22 | MATLOCK, JOE | - - - | CHEVY | |
| 5 | 0 | 17 | LIVERMORE, HARRY JR | - - - | NOVA | |
| 6 | 0 | 26 | MARTINEZ, NICHOLAS | - - - | GRAN PRIX | |
| 7 | 0 | 50 | McKeachie, Justin | - - - | - - - | |
| 8 | 0 | 95 | FLOYD, EDDIE JR | BRIGHTON | - - - | |
| 9 | 0 | 25 | TAYLOR, PHIL | - - - | - - - | |
| 10 | 0 | 52 | WALL, JARED | - - - | - - - | |
| 11 | 0 | 10 | GASTINEAU, FRANK | - - - | - - - | |
| 12 | 0 | 66 | MARTELLO, JOHN | - - - | - - - | |
| 13 | 0 | 03 | Zike, Bobby | - - - | - - - | |
| 14 | 0 | 12 | NARANJO, JAMES | - - - | - - - |
Trains Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 11 | ACHZIGER, WAYNE | - - - | - - - | |
| 2 | 0 | 0 | JOHNSON, TOM | - - - | - - - | |
| 3 | 0 | 80 | SEAY, JASON | - - - | - - - | |
| 4 | 0 | 22 | TWO TWO TWAIN | NORTHGLENN | - - - | |
| 5 | 0 | 8 | ELLISON, LEON | - - - | - - - | |
| 6 | 0 | 25 | Train of Fools | - - - | - - - |



























