Thursday May 23

2011 CNS Sportsman Point Standings (FINAL)

Attention: open in a new window. PDFPrintE-mail
Place Car No Driver's Name Points
1 98 KEMMIT, LEE 568
2 6 ROE, TOMMY 489
3 8 WALBAUM, JEFFREY 463
4 84 BORCHARDT, BRUCE 429
5 46 BLACKARD, ERIC 416
6 41 REEDER, DALE 264
7 3 GROVE, WADE 236
8 9 #HEWITT, DALTON 210
9 02 HUNT, RICHARD 204
10 29 OXLEY, JAN 168
11 26 LYNCH, BEAR 167
12 58 WEBB, JEFF 148
13 28 CARTER, ALAN 138
14 72 CAGLE, GARY 130
15 43 GRIFFIN, STAN 118
16 45 # SIMPSON, GRANT 116
17 00 MAAS, STEVEN 106
18 27 # LEWIS, WENDI 94
19 55 HOLMES, CRAIG 84
20 49 POBANZ, DENNIS 82
21 99 BRINLEE, NICHOLAS 76
22 32 MARK NEFF 74
23 44 MOSSMAN, RANDOLPH 60
24 2 NICHOLAS MARTINEZ 54
25 17 DEINES, DAVE 54
26 17D DEINES, PAUL 48
27 48 # LIVERMORE, HARRY 30
28 97 GASTINEAU, ADAM 30
29 67 BROWN, STEPHANIE 30
30 40 TRUJILLO, JASON 28
31 85 # WEBB, KADEN 26
32 72S HANSEN, JACE 24
33 13 POTTS, ERIC 22
34 24 # MARTINEZ, JOE 18
35 61 HOLLIDAY, PHILLIP 14
36 62 ROGERS, JAMES 10
37 37 # HUNTER, ETHAN 8
Updated on Saturday October 22, 2011

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6013
Content : 521
Web Links : 42
Content View Hits : 1721724

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series