Wednesday Jun 19

2011 CNS Figure 8 Point Standings (FINAL)

Attention: open in a new window. PDFPrintE-mail
Place Car No Driver's Name Points
1 24 MARTINEZ, JOE 372
2 23 DURAN, AL 329
3 52 WALL, JARED 259
4 28 JOHNSEN, VICTOR 252
5 50 MCKEACHIE, JUSTIN 228
6 17 LIVERMORE, HARRY JR 194
7 15 JEREME WALL 167
8 81 SMITH, DAVID 144
9 4 MATLOCK, JOE 136
10 20 PROCTOR, LANCE 128
11 10M NICK MARTINEZ 122
12 03 ZIKE, LUKE 108
13 5 SUMMERS, DENNIS 84
14 05 HOHN, "Buddy" Jerome 68
15 67 SWENSON, KEITH 64
16 19 # WALL. BRUCE 56
17 66 MARTELLO, JOHN 28
18 16 PHIL TAYLOR 22
19 86 THOMPSON, SHIRLEY 22
20 95 FLOYD, EDDIE JR 16
21 10 # DREILING, BRANDON 2
Updated on Saturday October 15, 2011

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6215
Content : 534
Web Links : 42
Content View Hits : 1809636

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series