2010 Mod Coupe Point Standings
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 09 | DENNING, FRANK III | 183 | 0 | 3 | 7 | 7 |
| 95 | MUHLER, CRIS | 145 | 0 | 3 | 5 | 5 |
| 55 | LAND, GARY | 122 | 0 | 0 | 6 | 6 |
| 20 | BUBAK, RICH | 118 | 0 | 0 | 5 | 6 |
| 24 | GUILFORD, CHAD | 92 | 0 | 0 | 4 | 5 |
| 87 | ST PETER, JOSEPH | 88 | 0 | 0 | 1 | 7 |
| 54 | JAMES, JOE JR | 87 | 0 | 1 | 3 | 5 |
| 12 | BUBAK, JAIME | 74 | 0 | 0 | 2 | 5 |
| 45 | VAIR, CARL | 74 | 0 | 0 | 0 | 5 |
| 34 | GOSSEL, BRYAN | 62 | 0 | 0 | 1 | 5 |
| 33 | GRAHAM, CHET | 52 | 0 | 0 | 0 | 4 |
| 36 | BURTON, MATT | 42 | 0 | 0 | 0 | 3 |
| 80 | DEVICH JR., MATT | 28 | 0 | 0 | 0 | 1 |
| 17 | RHOADES, SCOTT | 24 | 0 | 0 | 0 | 2 |
| 9 | MUHLER, WAYNE | 20 | 0 | 0 | 1 | 1 |
| 41 | ALLEN, DAVE | 20 | 0 | 0 | 0 | 2 |
| 21 | GORDON, CORY | 18 | 0 | 0 | 0 | 1 |
| 71 | BREDESON, JAMES | 12 | 0 | 0 | 0 | 0 |
| 1 | EDWARDS, TOM | 8 | 0 | 0 | 0 | 0 |

Point Standings






































