2010 Two Doors Down Bar & Grill Figure 8 Point Standings
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 24 | MARTINEZ, JOE | 322 | 0 | 4 | 9 | 11 |
| 4 | MATLOCK, JOE | 311 | 0 | 5 | 9 | 9 |
| 67 | SWENSON, KEITH | 256 | 0 | 0 | 8 | 10 |
| 23 | DURAN, AL | 245 | 0 | 1 | 8 | 8 |
| 52 | WALL, JARED | 228 | 0 | 0 | 5 | 9 |
| 17 | LIVERMORE, HARRY JR | 218 | 0 | 0 | 7 | 9 |
| 28 | JOHNSEN, VICTOR | 188 | 0 | 0 | 3 | 9 |
| 50 | MCKEACHIE, JUSTIN | 159 | 0 | 1 | 2 | 4 |
| 03 | ZIKE, LUKE | 146 | 0 | 0 | 1 | 6 |
| 15 | WALL, JEREME | 144 | 0 | 0 | 2 | 6 |
| 8 | #WILLAMS, MATT | 118 | 0 | 0 | 0 | 4 |
| 81 | SMITH, DAVID | 114 | 0 | 0 | 0 | 7 |
| 89 | GARCIA, EDDIE | 100 | 0 | 0 | 1 | 5 |
| 69 | TOTOS, TAMMY | 84 | 0 | 0 | 0 | 3 |
| 20 | PROCTOR, LANCE | 64 | 0 | 0 | 0 | 2 |
| 5 | SUMMERS, DENNIS | 50 | 0 | 0 | 0 | 2 |
| 25 | TAYLOR, PHIL | 34 | 0 | 0 | 0 | 1 |
| 66 | MARTELLO, JOHN | 32 | 0 | 0 | 0 | 1 |
| 05 | HOHN, JEROME JR | 30 | 0 | 0 | 0 | 0 |
| 7 | GRUBB, RANDY | 24 | 0 | 0 | 0 | 1 |
| 11 | GASTINEAU, JOE | 22 | 0 | 0 | 0 | 1 |
| 01 | MAAS, PETE | 22 | 0 | 0 | 0 | 1 |
| 16 | SMITH, VINNY | 16 | 0 | 0 | 0 | 0 |
| 95 | FLOYD, EDDIE JR | 12 | 0 | 0 | 0 | 1 |

Point Standings






































