Monday May 20

2009 Super Modified Point Standings

Attention: open in a new window. PDFPrintE-mail
Car# Driver Name Points Poles Wins Top5 Top10
2 CASTOR, RICH J.R. 196 0 2 7 7
11 HAYGOOD, NICK 186 0 4 6 6
3 EVANS, HJ 140 0 0 4 6
8 LAPOINT, LARRY 138 0 0 5 6
51 PRISELAC, JOE 132 0 0 2 7
02 PICKARD, JOHNNY 105 0 1 4 4
22 CASTOR, IRA 90 0 0 2 5
26 PACHECO, BRIAN 90 0 0 0 5
29 CRAIG, MOORE 82 0 0 0 5
15 LEWIS, JOSHUA 74 0 0 0 4
40 STONE, HARRY 72 0 0 3 3
88 DAY, KEVIN 70 0 0 0 3
16 GOSSEL, BRYAN 50 0 0 0 2
33 SCHEIL, CHRIS 44 0 0 0 1
52 DECENICK, SCOTT 42 0 0 0 2
7 GALLEGOS, STEVIE 34 0 0 1 2
74 MERRITT, ZACK 28 0 0 1 1
14 GALLEGOS, JOE 22 0 0 0 1
54 GILBERT, MATT 20 0 0 0 0
Updated on Saturday September 19, 2009

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6000
Content : 520
Web Links : 42
Content View Hits : 1716271

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series