600 Mini Sprint Point Standings
Last Updated on Sunday, 30 August 2009 09:35
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 9 | BURTON, NICK | 84 | 0 | 2 | 3 | 3 |
| 24 | SANT, JAY | 75 | 0 | 1 | 3 | 3 |
| 5 | STEELE, BRANDON | 58 | 0 | 0 | 3 | 3 |
| 69 | BABICH, PAUL | 46 | 0 | 0 | 2 | 2 |
| 19 | PACHELLO, LARRY | 44 | 0 | 0 | 1 | 3 |
| 40 | WELAND, TODD | 42 | 0 | 0 | 0 | 3 |
| 56 | SIMPSON, TROY | 40 | 0 | 0 | 2 | 2 |
| 26 | CROWDER, CHRIS | 28 | 0 | 0 | 1 | 1 |
| 2 | MILLS, CHUCK | 26 | 0 | 0 | 0 | 2 |
| 42 | WELAND, CHUCK | 26 | 0 | 0 | 0 | 2 |
| 31 | RESER, JIM | 22 | 0 | 0 | 0 | 2 |
| 27 | WEIHRICH, DAVE | 18 | 0 | 0 | 0 | 2 |
| 10 | ELLIOTT, SHANNON | 16 | 0 | 0 | 0 | 1 |
| 21 | JOY, TYLER | 8 | 0 | 0 | 0 | 1 |
| 55 | GALLO, SAMMY | 2 | 0 | 0 | 0 | 0 |



























