Train Point Standings
Last Updated on Monday, 28 September 2009 10:52
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 11 | ACHZIGER, WAYNE | 105 | 0 | 5 | 9 | 10 |
| 0 | JOHNSON, TOM | 78 | 0 | 2 | 6 | 8 |
| 8 | ELLISON, LEON | 69 | 0 | 1 | 7 | 9 |
| 80 | SEAY, JASON | 68 | 0 | 0 | 9 | 9 |
| 22 | TWO TWO TWAIN | 53 | 0 | 1 | 6 | 8 |
| 25 | Train of Fools | 32 | 0 | 0 | 7 | 8 |
| 43 | CALKINS, KATHY | 25 | 0 | 1 | 2 | 2 |
| 13 | STEWARD, MICHAEL | 18 | 0 | 0 | 3 | 4 |



























