Mod Coupe Point Standings
Last Updated on Sunday, 20 September 2009 09:05
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 90 | DENNING, FRANK | 243 | 0 | 5 | 7 | 8 |
| 55 | LAND, GARY | 223 | 0 | 3 | 7 | 8 |
| 21 | GORDON, CORY | 202 | 0 | 0 | 5 | 9 |
| 45 | VAIR, CARL | 194 | 0 | 0 | 6 | 9 |
| 24 | GUILFORD, CHAD | 156 | 0 | 0 | 4 | 6 |
| 36 | #BURTON, MATT | 144 | 0 | 0 | 4 | 7 |
| 17 | RHOADES, SCOTT | 142 | 0 | 0 | 2 | 6 |
| 56 | #FETTERS, MICHAEL | 140 | 0 | 0 | 0 | 8 |
| 33 | GRAHAM, CHET | 118 | 0 | 0 | 2 | 7 |
| 77 | #ANDERSON MICHAEL | 92 | 0 | 0 | 0 | 5 |
| 12 | BUBAK, JAIME | 87 | 0 | 1 | 3 | 3 |
| 15 | BUBAK, RICHARD | 82 | 0 | 0 | 3 | 3 |
| 88 | BREMKAMP, SCOTT | 54 | 0 | 0 | 0 | 1 |
| 29 | JOHNSON, DAVID | 36 | 0 | 0 | 1 | 2 |
| 91 | #GREIVE, JAMIE | 34 | 0 | 0 | 0 | 1 |
| 51 | SULLIVAN, JOE | 32 | 0 | 0 | 0 | 1 |
| 8D | DEINES, PAUL | 32 | 0 | 0 | 1 | 1 |
| 6L | LEHMAN, JOE | 28 | 0 | 0 | 0 | 0 |
| 07 | UTECHT, ANDREW | 26 | 0 | 0 | 0 | 1 |
| 8 | HAMPTON ANDY | 18 | 0 | 0 | 0 | 2 |
| 0 | GRIMM, ERIC | 18 | 0 | 0 | 0 | 1 |
| 71 | #BREDESON, JAMES | 18 | 0 | 0 | 0 | 0 |
| 11 | CORRENTI, STEVEN | 18 | 0 | 0 | 0 | 0 |
| 51B | #BLACKARD, ERIC | 16 | 0 | 0 | 0 | 1 |
| 80 | DEVICH JR., MATT | 12 | 0 | 0 | 0 | 0 |
| 6 | CORRENDI, MICHAEL | 10 | 0 | 0 | 0 | 0 |



























