Wednesday Mar 10

Legends Point Standings

Attention: open in a new window. PDFPrintE-mail
Car# Driver Name Points Poles Wins Top5 Top10
8 KRIZMAN, JON 377 0 3 8 8
66 CLEGG, KYLE 352 0 2 7 9
3 BARLOCK, WAYNE 336 0 0 7 10
03 STEWART, DARRELL 282 0 0 7 7
62 PECONI, PHIL 226 0 0 1 6
84 WEBBER, MICHAEL 218 0 0 1 3
21 PLUMMER, TERRY 207 0 1 5 5
9 BANDSTRA, JOSHUA 202 0 0 1 4
95 ULANDER, LUKE 190 0 0 0 5
22 EGGLESTON, CHRIS 188 0 4 4 4
78 DUNCAN, BRITTANY 174 0 0 0 3
16 FAATZ, TIMOTHY 164 0 0 0 4
71 COUGHLIN, CRAIG 152 0 0 0 1
24 KOPP, DEREK 150 0 0 0 3
57 STEWERT, JASON 148 0 0 0 3
7 SEIP, COREY 132 0 0 0 3
6 SCOTT, LARREL 114 0 0 0 1
17 YEROS, BILL 104 0 0 1 2
4 #KOPP, GARY 102 0 0 0 0
07 SEIP, WILLIAM 98 0 0 0 0
51 CANADA, A.J. 94 0 0 0 0
29 #GRIFFITH, SCOTT 92 0 0 0 3
73 POWELL, ZACK 90 0 0 0 3
96 RUSK, RICK 82 0 0 0 3
12 IRWIN, JUSTIN 78 0 0 2 2
93 BAKER, JOHN 70 0 0 1 2
99 O'DOWNELL, GREG 66 0 0 0 0
75 #ULANDER, DOUG 52 0 0 0 0
18 McCARTNEY, KYLE 48 0 0 0 0
35 MURR, WILLIAM 36 0 0 1 1
08 HANSEN, JACE 34 0 0 1 1
13 DELARCO, PETE 32 0 0 0 0
33 WILLIAMS, AUSTIN 20 0 0 0 0
06 LEICHTWEIS, TONY 14 0 0 0 0
19 PARK, GARRETT 14 0 0 0 0
37 #HONDEL, DAVID 12 0 0 0 0
27 JOHNSON, DAVID 10 0 0 0 0
75U #ULANDER, JOHN 6 0 0 0 0
Updated on Saturday September 19, 2009

CNS logo
303-665-4173

Follow the action at CNS

CNS Login

If you would like to receive news and updates from CNS please register on our website.





Forgot login?
No account yet? Register

Next Up at CNS


Practice/Tech

Gates open at 9:00AM. $15 per person to get in pit side.

It's free to get in on the grandstand side although there will be no services.

on March 20, 2010 at 09.00am
at Colorado National Speedway
takes place in
9 days 22 hours 39 minutes

CNS Website

Members : 1398
Content : 210
Web Links : 38
Content View Hits : 325450

whelen

KN-Pro-series

Bonus-Challenge-logo