Sportsman Point Standings
Last Updated on Monday, 28 September 2009 10:51
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 62 | ROGERS, JAMES | 425 | 0 | 3 | 9 | 10 |
| 46 | BLACKARD, ERIC | 389 | 0 | 3 | 7 | 9 |
| 8 | WALBAUM, JEFFREY | 387 | 0 | 1 | 8 | 10 |
| 6 | ROE, TOMMY | 382 | 0 | 0 | 9 | 9 |
| 58 | WEBB, JEFF | 308 | 0 | 0 | 1 | 8 |
| 41 | X JENSEN, DOUG | 288 | 0 | 0 | 4 | 6 |
| 55 | HOLMES, CRAIG | 270 | 0 | 0 | 0 | 7 |
| 49 | POBANZ, DENNIS | 270 | 0 | 0 | 0 | 6 |
| 99 | BRINLEE, NICHOLAS | 258 | 0 | 2 | 3 | 6 |
| 98 | KEMMIT, LEE | 246 | 0 | 0 | 1 | 7 |
| 84 | BORCHARDT, BRUCE | 239 | 0 | 1 | 3 | 5 |
| 38 | ESTES, FRANKIE | 174 | 0 | 0 | 3 | 4 |
| 26 | #REEDER, DALE | 172 | 0 | 0 | 0 | 1 |
| 3 | GROVE, WADE | 158 | 0 | 0 | 0 | 1 |
| 43 | GRIFFIN, STAN | 152 | 0 | 0 | 1 | 3 |
| 39 | ESTES, SCOTT | 152 | 0 | 0 | 0 | 3 |
| 67 | BROWN, STEPHANIE | 138 | 0 | 0 | 0 | 1 |
| 28 | CARTER, ALAN | 138 | 0 | 0 | 0 | 0 |
| 21 | TROY MEYER | 112 | 0 | 0 | 0 | 1 |
| 83 | #WOHLCKE, GREG | 100 | 0 | 0 | 0 | 0 |
| 32 | LYNCH, BEAR | 82 | 0 | 0 | 1 | 2 |
| 00 | MAAS, STEVEN | 78 | 0 | 0 | 0 | 0 |
| 02 | HUNT, RICHARD | 78 | 0 | 0 | 0 | 1 |
| 47 | ANGLIM, CHRISTOPHER | 60 | 0 | 0 | 0 | 0 |
| 01 | MAAS, PETE | 44 | 0 | 0 | 0 | 0 |
| 29 | OXLEY, JAN | 36 | 0 | 0 | 0 | 0 |
| 18 | #STEPANICH, DENNIS J | 32 | 0 | 0 | 0 | 0 |
| 13 | POTTS, ERIC | 30 | 0 | 0 | 0 | 0 |
| 5 | LAHEY, JAMES | 22 | 0 | 0 | 0 | 0 |
| 2 | MARTINEZ, NICK | 20 | 0 | 0 | 0 | 0 |
| 31 | #FLOOD, JOSHUA | 20 | 0 | 0 | 0 | 0 |
| 4 | CURLESS, MATTHEW | 16 | 0 | 0 | 0 | 0 |
| 44 | MOSSMAN, RANDOLPH | 14 | 0 | 0 | 0 | 0 |
| 30 | #DREILING, BRENDON | 14 | 0 | 0 | 0 | 0 |
| 1 | POWERS, TOM | 10 | 0 | 0 | 0 | 0 |
| 75 | #MULLEN, DALE | 8 | 0 | 0 | 0 | 0 |
| 72 | #HIGGS, GARY | 6 | 0 | 0 | 0 | 0 |
| 97 | GASTINEAU, ADAM | 2 | 0 | 0 | 0 | 0 |
| 7 | #ROE, DAVID | 2 | 0 | 0 | 0 | 0 |





























