Thursday May 23

2009 Pro Truck Point Standings

Attention: open in a new window. PDFPrintE-mail
Car# Driver Name Points Poles Wins Top5 Top10
7 DEINES, ADAM 232 0 1 9 11
27 AVANTS, ROGER 205 0 1 5 11
32 NEFF, MARK 200 0 2 7 9
0 HARKINS, BILLY 182 0 0 6 10
07 LEAF, CHRIS 177 0 1 5 9
36 BURTON, RICHARD 157 0 1 5 9
5 WITTHAR, TROY 138 0 0 3 7
1 FERREE, HAPPY 127 0 3 6 6
34 VANDERWAL, RUDY 124 0 0 2 10
74 MUHLER, CRISTOFER 110 0 0 4 4
22 EGGLESTON, CHRIS 108 0 2 3 3
15 BERNARD, MICHAEL 90 0 0 0 5
76 #GARDNER, GERALD 78 0 0 0 5
51 #CARLSON, CHRIS 74 0 0 0 5
56 RUSSOLELLO, RICHARD 34 0 0 0 1
11 JOHNSON, STEPHEN 30 0 0 0 0
06 HILTON, ADAM LYNN 24 0 0 0 1
60 SIMONSOM, JUSTIN 22 0 0 0 0
6 WILLIAMS, NICHOLAS 16 0 0 0 1
18 MEISNER, ERIC 16 0 0 0 0
04 MEISSNER, CHRIS 12 0 0 0 0
99 X WARD MARK 10 0 0 0 0
3 #THOMAS, KEVIN 10 0 0 0 2
17 #LINDBERG, JONATHON 4 0 0 0 0
99S STIVALETTA JIM 2 0 0 0 0
Updated on Sunday September 27, 2009

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6013
Content : 521
Web Links : 42
Content View Hits : 1722083

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series