Track Facts
2011 Track Records
In 2011 CNS added the electronic MyLaps scoring and timing system. This transponder based system accuratly records lap times and the following times were the fastest recorded times during officially scored races (i.e., heats and main events that require vehicles that have been fully teched and approved).
Super Mod #3 Harold Evans 14.149 - 95.413mph (Heat 2, 09-17-2011)
Mod Coupe #55 Gary Land 15.938 - 84.703mph (Heat 1, 09-10-2011)
GAM #08 Jace Hansen 16.176 - 83.457mph (Main Event, 04-16-2011)
Legend #12x Justin Irwin 18.719 - 72.119mph (Main Event, 07-30-2011)
Super Stock #39 Jack Nugent 19.264 - 70.079mph (Heat 2, 08-06-2011)
Pro Truck #26 Bear Lynch 16.817 - 80.276mph (Heat 1, 05-07-2011)
Sportsman #8 Jeff Walbaum 17.765 - 75.992mph (Heat 1, 04-02-2011)
Late Model #22 Chris Eggleston 16.328 - 82.680mph (Heat 2, 05-28-2011)
| TRACK RECORDS | ||||
| DIVISION | DRIVER | TIME | MPH | DATE |
| Super Modified | Davy Hamilton | 13.831 | 97.607 | 8/27/93 |
| NASCAR Southwest Series | Burney Lamar | 15.736 | 85.791 | 8/17/02 |
| Late Model | Rick Carelli | 15.746 | 85.736 | 9/12/03 |
| NASCAR Midwest Series | Mark Kraus | 15.919 | 84.804 | 6/03/00 |
| RMMRA Midget | Russ Harper | 15.465 | 86.132 | 6/25/05 |
| ProTruck | Ray Morris | 16.126 | 83.716 | 6/06/98 |
| Grand American Modified | Ed Vecchiarelli | 16.488 | 81.878 | 5/24/03 |
| Sportsman | Davin Fisbeck | 17.570 | 77.544 | 7/02/05 |
| Super Stocks | Mario Garramone | 19.990 | 68.565 | 9/27/08 |
| Legend Series | Jay Sant | 18.496 | 72.989 | 7/05/03 |
| Figure-Eight | John Johnson | 27.254 |
****** |
5/26/07 |
| NASCAR West Series | Brian Ickler | 16.452 | 81.086 | 10/9/04 |
| USLMA | Jim Sikes | 16.072 | 83.912 | 5/5/07 |
| Sprint Car | Nick Haygood | 13.248 | 98.227 | 5/19/07 |
| * indicates record set on figure-8 course | ||||
| NOTABLE DIVISIONS NOT CURRENTLY ACTIVE AT COLORADO NATIONAL SPEEDWAY | ||||
| American Speed Association (ASA) | Rick Carelli | 16.889 | 79.934 | 4/23/94 |
| NASCAR Craftsman Truck Series | Ron Hornaday | 17.183 | 78.566 | 7/15/95 |
|
TRACK CHAMPIONS
|
||||
|
Yr. |
Super Late Model | ProTruck | G.A. Modified | Late Model (Sportsman-1) |
| 12 | Bruce Yackey | Justin Simonson | Jeff Hansen | Lee Kemmit |
| 11 | Dan Savage | Roger Avants | Mark Sopr | Lee Kemmit |
| 10 | Ronnie Hults |
Happy Ferree |
Forest Smith |
Eric Blackard |
| 09 | Bruce Yackey |
Adam Dienes |
Jace Hanson |
Jim Bob Rogers |
| 08 | Bruce Yackey |
Beau Kellogg |
Paul Deines |
Tommy Roe |
| 07 | Rick Smith | Ronnie Hults | Ed Vecchiarelli Jr | Tommy Roe |
| 06 | Scott Backman | Richard Burton | Joel Hansen | Davin Fisbeck |
|
05 |
Bruce Yackey | Paul Deines | Joel Hansen | Davin Fisbeck |
| 04 | Jerry Robertson | John Luck | Joel Hansen | Daren Gailey |
| 03 | Jerry Robertson | Chris Leaf | Cris Muhler | Trent Phillips |
| 02 | Roger Avants | Chris Leaf | Joel Hansen | Mike Bowen |
| 01 | Bruce Yackey | Chris Leaf | Chris Leaf | Larry Davidson |
| 00 | Jerry Robertson | Chris Leaf | Chris Leaf | Darrel Bauer |
| 99 | Richard Burton | John Hoffschneider | Chris Leaf | Rick Runkle |
| 98 | Joe Bellm | Bear Lynch | Scott Wilson | Rick Runkle |
| 97 | Bruce Yackey | Billy Harkins | Chris Leaf | Rick Smith |
| 96 | Bruce Yackey | Scott Greenly | Mike Starnes | Dave Deines |
| 95 | Roger Avants | . | Mike Starnes | Ron May |
| 94 | Joe James, Jr. | . | Jerry Robertson | Gary Burton |
| 93 | Roger Avants | . | Ed Vecchiarelli | Ron May |
| 92 | Roger Avants | . | Ed Vecchiarelli | Henry Rogers |
| 91 | Ray Daniels | . | . | Henry Rogers |
| 90 | Roger Avants | . | . | Mike Starnes |
| 89 | Mike Opperman | . | . | Henry Rogers |
| |
||||
| Yr. | Figure-Eight | Train | Legends | Super Stocks (3) |
| 12 | Joe Martinez | Chad's Express | Kyle Clegg | Mike Cox |
| 11 | Joe Martinez | Scooby Doo | Kyle Clegg | Jack Nugent |
| 10 | Joe Martinez | Half Fool Plum MT | Kyle Clegg | Ric Lothert |
| 09 | Joe Matlock | Turbo Train | Jon Krizman | A. J. Grasso |
| 08 | Nick Martinez | Termin'8'tor | Jace Hansen | Emett Grazier |
| 07 | Al Duran | Santa's Express | Tyler Chrisinger | Richard Lothert |
| 06 | Joe Matlock | Termin'8'tor | Chris Eggleston | Mike Cox |
| 05 | Harry Bragg | Steel Dragon | Terry Plummer | Lance Baily |
| 04 | Lance Proctor | Last Call Train | Terry Plummer | Matthew Long |
| 03 | Lance Proctor | Last Call Train | Danny Medina | Robbie Schneider |
| 02 | Lance Proctor | War Wagon | Paul Harder | David Gee |
| 01 | Tommy Roe | Termin8or | Danny Medina | |
| 00 | Dave Roe | Road Rash | . | . |
| 99 | John Hafemeister | De Udder Train | . | . |
| 98 | Dave Roe | Termin8or | . | . |
| 97 | Chris Voorhis | Road Rash | . | . |
| 96 | Jim Egli | Road Rash | . | . |
| 95 | Jim Egli | Roof Roof Roof | . | . |
| 94 | Mark Rush | Engine Engine #9 | . | Sportsman (2) |
| 93 | Lee Needham | Irish Insanity | . | Jim Bob Rogers |
| 92 | Darryl Creekmore | Plum Crazy | . | Richard Burton |
| 91 | Mike Pratt | . | . | Tom Duvall |
| 90 | Rick Sheil | . | . | Glen Bowers |
| 89 | Dave Tansey | . | . | Darrell Nyland |
| Bruce Yackey | ||||
| Yr. | Modified Coupe | |||
| 12 | Randy Whitman | |||
| 11 | Gary Land | |||
| 10 | Franklin Denning III | |||
| 09 | Franklin Denning III | |||
| 08 | Franklin Denning III | |||
| 07 | Franklin Denning III | |||
| 06 | ||||
| ROOKIES OF THE YEAR | ||||
|
Yr. |
Late Model | ProTruck | G.A. Modified | Modified Coupe |
| 12 | Brad Tilton | Scott Rhoades | Jeff Hunter | |
| 11 | Adam Dienes | John Jacob | ||
| 10 | Mark Neff | Justin Simonson | Bradley Tilton | |
| 09 | Ed Vecchiarelli Jr. | Gerry Gardner | Mark Sopr | Matt Burton |
| 08 | Tyler Chrisinger | Happy Ferree |
Jace Hansen |
Mike Fetters |
| 07 | John Luck | Dustin Courter | Greg Nelson | Andrew Utecht |
| 06 | Darren Bucklen | Adam Deines | J.D. Greshmem | |
| 05 | Darren Robertson | Paul Suter | Justin Case | |
| 04 | Ronnie Hults, Jr. | Lee Kemmit | Darren Robertson | |
| 03 | Zach Morris | John Luck | Ryan Moore | |
| 02 | Beau Kellogg | Dennis Edwards | Forrest Smith | |
| 01 | Steve Yackey | Jimmy Donaldson | Derek Clementson | |
| 00 | Danny Mientka | Chris Leaf | Joel Hansen | |
| 99 | Travis Clark | Rick Smith | Jason Fields | |
| 98 | Doug Adams | Ray Morris | Ed Lange | |
| 97 | Doug Greer | Scott Backman | Kevin Hansen | |
| 96 | David Karst | . | Scott Backman | |
| 95 | Joe Bellm | . | Scott Wilson | |
|
Yr. |
Sportsman (1) | Figure-Eight | Legends | Super Stocks |
| 12 | Joshua Meranda | Mike Mercer | Ryan Jones | Josh Parker |
| 11 | Dalton Hewitt | Bruce Wall | Cole Macewen | John Humphrey |
| 10 | Gary Cagle | Matt Williams | Pete Delarco | Andrew Mues |
| 09 | Doug Jenson | Tammy Totos | Gary Kopp | Scott Miller |
| 08 | Troy Meyer |
Joe Gastineau |
Corey Seip |
Corey Cox |
| 07 | Bruce Borchardt | Victor Johnsen | Tyler Chrisinger | Corey Greer |
| 06 | Brian Anglim | Randy Grubb | Chris Eggleston | |
| 05 | Mike Bernard | John Johnson | John Mark Chiesa | |
| 04 | Greg Nelson | Joe Martinez | Darrell Stewart | |
| 03 | Tom Powers | Joe Matlock | Jon Krizman | |
| 02 | Gary Lee | Scott Quintrall | Michael Jones | |
| 01 | Trent Phillips | Dennis Stepanich, Jr. | ||
| 00 | Larry Davidson | J.D. Hafemeister | ||
| 99 | Steve Yackey | Lance Proctor | ||
| 98 | Mike Markinson | Dana Smith | ||
| 97 | Hafez Albuthi | Flip Estrada | ||
| 96 | John Luck | Ronnie Hults, Jr. | ||
| 95 | Johnny White | Ron Hults | ||
|
|
||||








































