Trains Roster
| Car No | Name |
| 0 | JOHNSON, TOM |
| 8 | ELLISON, LEON |
| 11 | ACHZIGER, WAYNE |
| 13 | STEWARD, MICHAEL |
| 22 | TWO TWO TWAIN |
| 25 | Train of Fools |
| 26 | WALL JEREME |
| 43 | CALKINS, KATHY |
| 80 | SEAY, JASON |
| 86 | THOMPSON, SHIRLEY |
| 95 | AARON BEICKMAN |
| Car No | Name |
| 0 | JOHNSON, TOM |
| 8 | ELLISON, LEON |
| 11 | ACHZIGER, WAYNE |
| 13 | STEWARD, MICHAEL |
| 22 | TWO TWO TWAIN |
| 25 | Train of Fools |
| 26 | WALL JEREME |
| 43 | CALKINS, KATHY |
| 80 | SEAY, JASON |
| 86 | THOMPSON, SHIRLEY |
| 95 | AARON BEICKMAN |

RACERS...
PIT GATE OPENS AT 11:00 AM
TECH OPENS AT 11:00 AM
PRACTICE STARTS AT 12:00 PM
1:00 – 1:30 Figure 8's
1:30 – 2:00 Legends
2:00 – 2:30 Pro Trucks
2:30 – 3:00 Sportsman
3:00 – 3:30 Late Models
3:30 – 4:15 HAPPY HOUR (AS TIME PERMITS)
4:25 - DRIVERS MEETING
4:35 - TWO SEATER RIDES
5:00 –
FIRST Figure 8 QUALIFIER (6 LAPS)
FIRST Legend QUALIFIER (10 LAPS)
FIRST ProTruck QUALIFIER (10 LAPS)
SECOND Sportsman QUALIFIER (10 LAPS)
FANS...
5:50 – 6:00 NATIONAL ANTHEM @ ANNOUNCEMENTS... THEN RACING!!!