Mod Coupes Driver Roster
| Car No | Name |
| 0 | GRIMM, ERIC |
| 1 | STALLSWORTH, WAYNE |
| 2 | #YOUNG, MARGARET |
| 4 | UTECHT ANDREW |
| 05 | #GORDON, CORY |
| 5 | BACKMAN, JON |
| 6 | CORRENDI, MICHAEL |
| 6L | LEHMAN, JOE |
| 06 | #GRESHAM JON |
| 07 | UTECHT, ANDREW |
| 7 | BREDENBERG, PAUL |
| 8 | HAMPTON ANDY |
| 8D | DEINES, PAUL |
| 8H | HAMPTON, STEPHEN |
| 10 | ST PETER, STEVEN |
| 11 | CORRENTI, STEVEN |
| 12 | BUBAK, JAIME |
| 15 | BUBAK, RICHARD |
| 17 | RHOADES, SCOTT |
| 18 | CARR, NORMAN JR |
| 20 | THORNE, JAMES |
| 21 | GORDON, CORY |
| 24 | GUILFORD, CHAD |
| 27 | ZIKE, ROBERT |
| 29 | JOHNSON, DAVID |
| 29H | HULTS, RONNIE |
| 33 | GRAHAM, CHET |
| 34 | #CUMMINGS, RUSS |
| 36 | #BURTON, MATT |
| 41 | KOLB, WILLIAM |
| 45 | VAIR, CARL |
| 50 | #BLACKARD, ERIC |
| 51 | SULLIVAN, JOE |
| 53 | BACKMAN, JACK |
| 55 | LAND, GARY |
| 56 | #FETTERS, MICHAEL |
| 59 | HUBBARD, JEFFREY |
| 63 | #HANKINS, MICHAEL |
| 71 | #BREDESON, JAMES |
| 77 | #ANDERSON MICHAEL |
| 87 | ST PETER, JOSEPH |
| 88 | BREMKAMP, SCOTT |
| 90 | DENNING, FRANK |
| 91 | #GREIVE, JAMIE |
| 98 | #UMBERGER, ANTHONY |
| 99 | LAND, ROBERT |



























