Legends Driver Roster
| Car No | Name |
| 3 | BARLOCK, WAYNE |
| 4 | X KOPP, GARY |
| 7 | SEIP, COREY |
| 07 | SEIP, WILLIAM |
| 08 | HANSEN, JACE |
| 8 | KRIZMAN, JON |
| 9 | BANDSTRA, JOSHUA |
| 16 | FAATZ, TIMOTHY |
| 21 | PLUMMER, TERRY |
| 22 | EGGLESTON, CHRIS |
| 24 | KOPP, DEREK |
| 29 | X GRIFFITH, SCOTT |
| 35 | MURR, WILLIAM |
| 62 | PECONI, PHIL |
| 66 | CLEGG, KYLE |
| 71 | COUGHLIN, CRAIG |
| 75 | ULANDER, JOHN |
| 78 | DUNCAN, BRITTANY |
| 84 | WEBBER, MICHAEL |
| 95 | ULANDER, LUKE |
| 96 | RUSK, RICK |





























