Late Model Driver Roster
| Car No | Name |
| 1 | GALLEGOS, MIKE |
| 03 | JOHNSON, STEPHEN |
| 3 | GASTINEAU, RANDY |
| 4 | FINLEY, DAVE |
| 5 | BACKMAN, JON |
| 05 | TBD |
| 6 | X DENNING, JOSEPH |
| 7 | X DEINES, ADAM |
| 08 | LYNCH, BEAR |
| 8 | HUNTER, LARRY |
| 10 | CHRISINGER, TYLER |
| 11 | ROBERTSON, DARREN |
| 12 | YACKEY, BRUCE |
| 13 | COWAN, JONI |
| 16 | DIXON, MARK |
| 17 | DEINES, PAUL |
| 18 | VECCHIARELLI, ED |
| 21 | BOWEN, MICHAEL |
| 22 | EGGLESTON, CHRIS |
| 23 | FISBECK, DAVIN |
| 26 | PACHECO, BRIAN |
| 27 | AVANTS, ROGER |
| 28 | WILLIAMS, NICK |
| 31 | SMITH, RICHARD |
| 32 | # WITTHAR, TROY |
| 33 | GRAZIER, EMETT |
| 36 | BURTON, RICHARD |
| 39 | X NUGENT, JACK |
| 42 | HULTS, RONNIE |
| 48 | X VECCHIARELLI ED JR |
| 54 | JAMES, JOE JR |
| 57 | X FUNAYAMA, JOSEPH |
| 61 | Archer, Chris |
| 66 | BUCKLEN, DARREN |
| 74 | SAVAGE, DAN |
| 76 | COWAN, CHAD |
| 77 | YACKEY, STEVEN |
| 78 | CROCKER DARREN |
| 81 | SMITH, DEREK |
| 82 | ROZACK, NICHOLAS |
| 85 | BREESE, TERRY |
| 88 | FOWLER, GREG |
| 91 | ATKINSON, CHRIS |
| 94 | DUNLAP, ROBERT |
| 95 | MUHLER, CRISTOFER |
| 98 | WALTER, KENNETH JR |





























