Grand American Modified Driver Roster
| Car No | Name |
| 01 | TJARKS, TERRY |
| 3 | X CLEMENTS, DELAND |
| 4 | X SOPR, MARK |
| 6 | X HAYNES, RANDY |
| 08 | HANSEN, JACE |
| 11 | EVANS, TOM |
| 12 | GREG NELSON |
| 16 | TRACKWELL, SHAWN |
| 17 | JORDAN, CHARLES |
| 18 | VECCHIARELLI, ED |
| 21 | PURVIS, JEFFREY |
| 22 | CASTAGNO, MICHAEL |
| 23 | X GROSS, KENTON |
| 25 | X JAGODITSH, DAN |
| 33 | X ENGEN, NICHOLAS |
| 44 | JUSTIN CASE |
| 48 | VECCHIARELLI, ED JR |
| 51 | X TILTON, BRADLEY |
| 52 | WALL, JARED |
| 53 | X SANDOVAL, JEREMY |
| 55 | CLEMENTSON, DAN |
| 56 | FORNSTROM, JUSTIN |
| 66 | X CLEGG, KYLE |
| 69 | SMITH, FOREST |
| 75 | CLEMENTSON, DEREK |
| 77 | HANSEN, JEFFREY |
| 81 | # WETZEL, GEORGE |
| 93 | BAKER, JOHN |
| 94 | DUNLAP, ROBERT |
| 95 | FINLEY, DAVE |



























