Figure 8 Driver Roster
| Car No | Name |
| 1 | LEAVENWORTH, RICHARD |
| 02 | X MCNABB, RAYMOND |
| 03 | Zike, Bobby |
| 3 | WOLFE, MICHAEL JR |
| 05 | HOHN, JEROME JR |
| 7 | GRUBB, RANDY |
| 08 | EGLI, JAMES |
| 10 | GASTINEAU, FRANK |
| 11 | GASTINEAU, JOE |
| 12 | NARANJO, JAMES |
| 13 | GASTINEAU, TED |
| 15 | WALL JEREME |
| 17 | LIVERMORE, HARRY JR |
| 22 | MATLOCK, JOE |
| 23 | DURAN, AL |
| 24 | MARTINEZ, JOE |
| 25 | TAYLOR, PHIL |
| 26 | MARTINEZ, NICHOLAS |
| 42 | MARTINEZ, DANIEL |
| 50 | McKeachie, Justin |
| 52 | WALL, JARED |
| 66 | MARTELLO, JOHN |
| 69 | TOTOS, TAMMY |
| 80 | BRAGG, HARRY |
| 81 | SMITH, DAVID |
| 86 | THOMPSON, SHIRLEY |
| 87 | MAST, DAN |
| 89 | GARCIA, EDDIE |
| 90 | JOHNSON, JOHN |
| 95 | FLOYD, EDDIE JR |



























